For Squirrels

Tabs - Example - The Immortal Dog and Pony Show

Index - Baypath Road | Example | Never Bet The Devil Your Head | Misc. - - Tablature Explanation
Song: The Immortal Dog and Pony Show
Album: Example
Music by: For Squirrels 
Tabbed by: Josh J

Standard Tuning -E-A-D-G-B-E-


I think i know someone who might want these
"everybody wants to be in my band"

Intro
e|----x-3-|-2---------------------------------x-3-|
b|----x-3-|-3---------------------------------x-3-|
g|----x-0-|-2---------------------------------x-0-|
d|----x-0-|-0---------------------------------x-0-|
a|----x-x-|-----------------------------------x-x-|
e|----x-3-|-----------------------------------x-3-|

e|-2---------------------------------x-3-|
b|-3---------------------------------x-3-|
g|-2---------------------------------x-0-|
d|-0---------------------------------x-0-|
a|-----------------------------------x-x-|
e|-----------------------------------x-3-|

e|-2--------2-3-2-0---0---0-0-0-0-0----3-|
b|-3--------3-3-3-3---3---3-3-3-0-0----3-|
g|-2--------2-2-2-2---0---0-0-0-0-0----0-|
d|-0--------0-0-0-0---x---x-x-x-0-0----0-|
a|--------------------2---2-2-2-0-0----x-|
e|-------------------------------------3-|

e|-3-3-3/5---5-5-5/7---7-7-7/8---x-x-|
b|-3-3-3/5---5-5-5/7---7-7-7/8---x-x-|
g|-0-0-0-0---0-0-0-0---0-0-0-0---x-x-|
d|-0-0-0-0---0-0-0-0---0-0-0-0---x-x-|
a|-x-x-x-x---x-x-x-x---x-x-x-x---x-x-|
e|-3-3-3-----------------------------|

e|-2--------2-3-2-0---0---0-0-0-0-0----3-|
b|-3--------3-3-3-3---3---3-3-3-0-0----3-|
g|-2--------2-2-2-2---0---0-0-0-0-0----0-|
d|-0--------0-0-0-0---x---x-x-x-0-0----0-|
a|--------------------2---2-2-2-0-0----x-|
e|-------------------------------------3-|

e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|---------------------------------------|
a|---------------------------------------|
e|---2^(3)^2-----------------------------|

The intro's all I've got so far.
    

♥2001 - 2017 Solairis web designs.
Page last updated: Sun Apr 30 18:55:32 2017
DEBUG html css uptime. MPG: 0.069586, Thread: 14196